Clear conditions and high sun today, with calm air over the water with a firming glass. Spot 4 should fish best for Rainbow trout around inflow corners and shaded margins. The night should out-fish the rest of the day. Push the good hours hard and rest through the dead ones. Early-season fish sit where winter loosens first.
The bites are average now
Night
Morning
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 12 | 10.9 | 9.9 | 9.3 | 8.6 | 8.6 | 8.5 | 8 | 7.4 | 6.6 | 5 | 4.1 | 3.1 | 5.3 | 6.3 | 7.5 | 8.1 | 8 | 6.2 | 0.5 | 4 | 7.3 | 7 | 7.7 |
| 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 14° | 16° | 19° | 21° | 23° | 24° | 25° | 26° | 26° | 26° | 25° | 24° | 22° | 20° | 19° | 18° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 |
| 70 | 73 | 76 | 78 | 80 | 81 | 81 | 79 | 73 | 67 | 60 | 53 | 47 | 43 | 41 | 40 | 40 | 41 | 45 | 52 | 57 | 60 | 66 | 69 |
Afternoon
Evening
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time