
Thin cloud passing over the water tonight, with air barely moving and steady pressure. Activity on Rockhouse Creek should centre on any confluence and the seam below it. Block out the hours from night into morning. Cover water early, then settle where the signs are. Cooling water has fish active and on the move.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.1 | 1.8 | 0.5 | 2.6 | 1.9 | 1.9 | 1.5 | 0.8 | 1.1 | 0.9 | 0.3 | 1.2 | 4.4 | 3.6 | 5.1 | 3.5 | 2.3 | 2.5 | 1.3 | 1.3 | 1.8 | 0.9 | 1.5 | 2.1 |
| 62° | 61° | 61° | 60° | 60° | 60° | 60° | 59° | 59° | 63° | 69° | 75° | 78° | 80° | 81° | 81° | 80° | 79° | 76° | 73° | 71° | 69° | 70° | 69° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.12 | 30.12 | 30.11 | 30.11 | 30.1 | 30.1 | 30.1 | 30.11 | 30.12 | 30.12 | 30.11 | 30.1 | 30.1 | 30.08 | 30.07 | 30.05 | 30.03 | 30.02 | 30.02 | 30.03 | 30.06 | 30.07 | 30.06 | 30.06 |
| 90 | 89 | 90 | 88 | 88 | 88 | 86 | 88 | 88 | 84 | 80 | 75 | 71 | 68 | 65 | 66 | 69 | 72 | 77 | 84 | 89 | 91 | 85 | 86 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time