
A clear night sky over the water, with a mirror surface most of the day and the barometer holding steady. The water to cover at Westerby Drain is inside bends with steady depth. The day holds up well from the day. Work the productive water thoroughly. The autumn feed-up is on; baitfish areas are the key.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4.1 | 3.7 | 3.6 | 3.6 | 3.3 | 4 | 2.8 | 3.8 | 3.6 | 2.9 | 3.1 | 3.4 | 1.5 | 1.5 | 1.9 | 2.3 | 2.5 | 4.3 | 5.6 | 4.6 | 3.8 | 5.9 | 5.4 | 6.6 |
| 47° | 46° | 44° | 43° | 43° | 42° | 42° | 41° | 41° | 46° | 52° | 56° | 59° | 60° | 62° | 63° | 63° | 63° | 61° | 57° | 54° | 52° | 51° | 51° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.28 | 30.28 | 30.29 | 30.3 | 30.31 | 30.32 | 30.33 | 30.34 | 30.35 | 30.36 | 30.37 | 30.36 | 30.36 | 30.34 | 30.33 | 30.3 | 30.28 | 30.26 | 30.24 | 30.23 | 30.23 | 30.23 | 30.22 | 30.22 |
| 86 | 88 | 90 | 90 | 91 | 91 | 92 | 91 | 90 | 84 | 80 | 68 | 58 | 54 | 51 | 50 | 50 | 52 | 58 | 68 | 76 | 80 | 81 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time