Clear conditions and high sun today, with a gentle ripple from the NNE with pressure climbing. Black crappie should stay active around whatever structure the drawdown has exposed at C.J. Brown Reservoir. A broad window opens from afternoon into evening. Commit to the pattern once the first fish shows.
The bites are excellent now
Night
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.8 | 3.9 | 5.3 | 4.2 | 3.8 | 3.2 | 1.4 | 2.2 | 2.1 | 1.9 | 5.2 | 4.8 | 5.6 | 5.1 | 4.3 | 3.8 | 6.4 | 7.3 | 6 | 5 | 5.9 | 5.9 | 6.9 | 7.9 |
| 60° | 60° | 60° | 56° | 53° | 51° | 48° | 46° | 45° | 48° | 53° | 58° | 63° | 65° | 67° | 68° | 68° | 68° | 64° | 58° | 54° | 51° | 50° | 49° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.16 | 30.17 | 30.19 | 30.2 | 30.21 | 30.22 | 30.24 | 30.26 | 30.28 | 30.3 | 30.32 | 30.33 | 30.34 | 30.33 | 30.31 | 30.3 | 30.27 | 30.3 | 30.31 | 30.32 | 30.35 | 30.36 | 30.37 | 30.38 |
| 69 | 80 | 82 | 74 | 78 | 80 | 82 | 84 | 84 | 81 | 70 | 59 | 49 | 44 | 40 | 38 | 38 | 41 | 49 | 60 | 68 | 76 | 78 | 81 |
Morning
Afternoon
Evening
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time