
Open sky and sharp air tonight, with steady pressure of wind from the W and the barometer on the way down. Most of the action on South Fork Middle Crow Creek should come off pockets along the near bank. Block out the hours from the day. Cover water early, then settle where the signs are. Falling temperatures are switching fish back on.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 13.5 | 11.2 | 10.1 | 9.1 | 8.2 | 8.9 | 8.6 | 8.5 | 8.4 | 9 | 13.3 | 13.8 | 15.2 | 15.2 | 14.1 | 12.8 | 12.8 | 12.5 | 9.5 | 7.6 | 8.3 | 9.3 | 10 | 10.7 |
| 47° | 47° | 46° | 44° | 44° | 44° | 45° | 45° | 49° | 58° | 64° | 67° | 70° | 72° | 73° | 74° | 74° | 73° | 70° | 64° | 61° | 59° | 58° | 57° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.07 | 30.06 | 30.06 | 30.05 | 30.04 | 30.03 | 30.02 | 30.04 | 30.03 | 30.04 | 30.03 | 30.04 | 30.01 | 29.98 | 29.95 | 29.91 | 29.89 | 29.89 | 29.91 | 29.94 | 29.96 | 29.97 | 29.98 | 29.98 |
| 79 | 82 | 82 | 83 | 81 | 75 | 67 | 62 | 52 | 40 | 32 | 29 | 27 | 24 | 23 | 21 | 20 | 20 | 22 | 27 | 31 | 34 | 37 | 38 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time