Low, flat cloud sitting over the water, with calm air over the water and pressure ticking upward. Activity on Paterson Slough should centre on deeper glides between riffles. The graph is flat today, and flat is fishable. Work fewer spots, but work them properly. Fish follow the bait in autumn, so find one to find the other.
The bites are average now
Night
Morning
Afternoon
Evening
54%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4.1 | 2.5 | 2.4 | 2.5 | 1.2 | 2.2 | 2.4 | 2.3 | 3.5 | 2.3 | 1.6 | 2.4 | 1.9 | 1.5 | 2.4 | 2.2 | 2.1 | 2.1 | 2.2 | 2.5 | 2.2 | 1.5 | 2.8 | 3.6 |
| 36° | 36° | 36° | 35° | 35° | 35° | 35° | 35° | 36° | 38° | 40° | 42° | 45° | 47° | 49° | 51° | 49° | 44° | 43° | 43° | 42° | 41° | 41° | 41° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.15 | 30.15 | 30.16 | 30.15 | 30.15 | 30.15 | 30.15 | 30.16 | 30.16 | 30.16 | 30.16 | 30.15 | 30.12 | 30.1 | 30.08 | 30.07 | 30.06 | 30.07 | 30.08 | 30.08 | 30.08 | 30.11 | 30.13 | 30.13 |
| 93 | 92 | 93 | 93 | 92 | 93 | 94 | 95 | 95 | 95 | 93 | 88 | 82 | 76 | 73 | 67 | 71 | 79 | 83 | 81 | 82 | 83 | 84 | 86 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time