No cloud to trap the day's warmth tonight, with mild air moving in from the SE with a firming glass. Whatever swims in Jackson Creek should be near the first pool below broken water. The useful hours run the day. Trust the forecast and stay out through the window. Cooling water has fish active and on the move.
The bites are average now
Night
Morning
Afternoon
Evening
70%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.4 | 2.4 | 2.1 | 2.5 | 2.8 | 4.6 | 3.9 | 3.7 | 3.7 | 4.6 | 5.3 | 6.4 | 5.9 | 7.6 | 7.6 | 8 | 8.8 | 8.9 | 7.4 | 5.2 | 4.8 | 4.1 | 3.9 | 3.8 |
| 70° | 69° | 69° | 69° | 68° | 70° | 70° | 70° | 71° | 76° | 80° | 83° | 86° | 88° | 88° | 87° | 86° | 84° | 83° | 79° | 77° | 75° | 74° | 74° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.02 | 30.02 | 30.02 | 30 | 30 | 29.99 | 30 | 30.01 | 30.02 | 30.03 | 30.04 | 30.04 | 30.02 | 30.01 | 29.99 | 29.97 | 29.96 | 29.96 | 29.96 | 29.97 | 29.99 | 30.01 | 30.02 | 30.03 |
| 100 | 100 | 100 | 100 | 100 | 96 | 96 | 96 | 94 | 88 | 79 | 73 | 67 | 61 | 60 | 59 | 62 | 67 | 71 | 77 | 83 | 88 | 90 | 92 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time