
Bright moon and an empty sky tonight, with light air out of the NW as pressure builds. Fish at Spillway Lake should hold close to shallow cover and weed edges. One clear peak today: the night. Cover water early, then settle where the signs are. Cooler water spreads fish back across the shallows.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.4 | 3.2 | 3.9 | 4.4 | 3.3 | 3 | 4.6 | 4.1 | 2.9 | 4.5 | 6.9 | 8.9 | 10.1 | 9.8 | 10.3 | 10.5 | 10.4 | 10 | 8 | 5.9 | 5.3 | 5.1 | 4.8 | 4.1 |
| 55° | 54° | 53° | 53° | 52° | 51° | 51° | 50° | 51° | 55° | 58° | 61° | 63° | 64° | 65° | 65° | 65° | 64° | 61° | 57° | 53° | 51° | 49° | 47° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.08 | 30.07 | 30.07 | 30.07 | 30.07 | 30.08 | 30.09 | 30.12 | 30.13 | 30.14 | 30.14 | 30.14 | 30.13 | 30.12 | 30.11 | 30.11 | 30.11 | 30.12 | 30.15 | 30.17 | 30.19 | 30.21 | 30.23 |
| 90 | 89 | 92 | 95 | 96 | 96 | 95 | 95 | 94 | 89 | 82 | 70 | 58 | 55 | 51 | 51 | 52 | 52 | 55 | 60 | 65 | 68 | 71 | 76 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time