Heavy overcast holding through the day, with a soft SSW wind as pressure slides. Expect most activity at Pleasant Spring Creek around inside bends with steady depth. Plan around the stretch from night into morning. Keep moving until you find them. Shortening days concentrate the feeding into fewer hours.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0.7 | 0.7 | 0.8 | 0.8 | 1.7 | 0.6 | 0.7 | 0.6 | 1.2 | 2.3 | 4.6 | 6.4 | 7.6 | 8.2 | 7.3 | 6.6 | 5.6 | 2.8 | 3.1 | 2.2 | 2 | 4.4 | 5.4 | 4.2 |
| 51° | 50° | 50° | 49° | 49° | 48° | 48° | 47° | 53° | 60° | 65° | 68° | 72° | 73° | 73° | 73° | 71° | 68° | 65° | 63° | 62° | 60° | 58° | 58° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.21 | 30.2 | 30.2 | 30.18 | 30.17 | 30.17 | 30.16 | 30.18 | 30.18 | 30.18 | 30.16 | 30.15 | 30.12 | 30.09 | 30.07 | 30.06 | 30.05 | 30.05 | 30.04 | 30.04 | 30.03 | 30.01 | 30.01 | 29.99 |
| 94 | 96 | 94 | 96 | 93 | 96 | 97 | 97 | 95 | 88 | 77 | 67 | 59 | 58 | 56 | 56 | 58 | 64 | 72 | 75 | 78 | 84 | 87 | 89 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time