Hard light and clear air over the water, with an easy breeze from the NNE and pressure on the rise. Give the heads and tails of pools the first hour at Panther Creek. The day holds up well from night into morning. Work the productive water thoroughly. Shortening days concentrate the feeding into fewer hours.
The bites are excellent now
Night
Morning
Afternoon
Evening
80%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.9 | 3.6 | 4.5 | 5.2 | 5.9 | 6.4 | 6.6 | 6.9 | 6.4 | 7 | 6.7 | 6.3 | 6.7 | 7.4 | 7.9 | 8.8 | 9.6 | 8.6 | 6.8 | 5.1 | 4 | 3.6 | 3.8 | 4 |
| 42° | 40° | 40° | 40° | 39° | 39° | 39° | 38° | 39° | 45° | 49° | 53° | 55° | 57° | 57° | 58° | 57° | 55° | 52° | 48° | 46° | 44° | 44° | 43° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.94 | 29.94 | 29.96 | 29.97 | 29.98 | 29.99 | 30 | 30 | 30.02 | 30.01 | 30.01 | 30.01 | 30.01 | 30 | 29.99 | 29.99 | 29.99 | 30 | 30.02 | 30.05 | 30.07 | 30.07 | 30.08 | 30.08 |
| 71 | 72 | 72 | 70 | 72 | 72 | 73 | 74 | 72 | 62 | 53 | 46 | 42 | 41 | 40 | 41 | 44 | 52 | 61 | 74 | 79 | 81 | 80 | 79 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time