Dull, settled light over the water, with steady pressure of wind from the S and a falling glass. Give the first pool below broken water the first hour at Brigham Creek. The numbers single out the evening. Work fewer spots, but work them properly. Autumn rewards covering water while the fish roam.
The bites are poor now
Night
Morning
Afternoon
Evening
30%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9.9 | 9.4 | 10 | 10.8 | 10.6 | 9.4 | 10.6 | 11.1 | 11 | 12.3 | 13 | 14.3 | 12.3 | 13.8 | 14.6 | 14.4 | 12.2 | 11 | 10.3 | 9.9 | 8.3 | 7.1 | 6.5 | 8.2 |
| 41° | 41° | 41° | 40° | 39° | 39° | 38° | 39° | 40° | 42° | 43° | 44° | 44° | 43° | 41° | 41° | 40° | 40° | 40° | 41° | 41° | 41° | 42° | 41° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.89 | 29.88 | 29.89 | 29.9 | 29.9 | 29.92 | 29.93 | 29.94 | 29.94 | 29.94 | 29.96 | 29.97 | 29.95 | 29.94 | 29.95 | 29.97 | 29.95 | 29.98 | 29.98 | 29.99 | 29.99 | 29.98 | 29.98 | 30 |
| 71 | 70 | 70 | 71 | 71 | 71 | 71 | 70 | 70 | 65 | 64 | 61 | 62 | 69 | 75 | 76 | 79 | 80 | 80 | 81 | 81 | 81 | 78 | 81 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time