Full sun on the water today, with a busy NE wind on the open water and pressure ticking upward. On Feltons Creek, work the heads and tails of pools first. A steady middling day from end to end. Change depth before you change anything else. Autumn rewards covering water while the fish roam.
The bites are average now
Night
Morning
Afternoon
Evening
69%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.1 | 4.7 | 4 | 4.6 | 5.2 | 4.5 | 5 | 6.7 | 8.4 | 9.8 | 11 | 12.4 | 12.2 | 12 | 11.8 | 11.9 | 11.8 | 11.5 | 10.3 | 9.2 | 9.2 | 8.8 | 8.3 | 8 |
| 62° | 61° | 62° | 61° | 61° | 61° | 61° | 61° | 63° | 67° | 70° | 71° | 73° | 73° | 74° | 74° | 73° | 72° | 70° | 67° | 66° | 65° | 64° | 63° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.1 | 30.11 | 30.12 | 30.13 | 30.13 | 30.13 | 30.11 | 30.09 | 30.07 | 30.06 | 30.06 | 30.06 | 30.07 | 30.07 | 30.08 | 30.08 | 30.08 |
| 93 | 94 | 92 | 94 | 91 | 90 | 90 | 89 | 86 | 80 | 72 | 67 | 61 | 58 | 56 | 56 | 58 | 59 | 64 | 69 | 72 | 74 | 77 | 80 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time