Solid cloud cover today, with a light WNW breeze as pressure builds. Moore Meadow Stream should fish best around pockets along the near bank today. Block out the hours from night into morning. Cover water early, then settle where the signs are. Falling temperatures are switching fish back on.
The bites are excellent now
Night
Morning
Afternoon
Evening
82%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.7 | 4.3 | 4.1 | 4.6 | 4.6 | 5.2 | 5.5 | 5.7 | 5.9 | 6.2 | 6.6 | 6.4 | 7.5 | 7.5 | 7.9 | 8 | 7.5 | 6.2 | 6.4 | 6.1 | 5.6 | 5 | 5.5 | 5.3 |
| 33° | 32° | 32° | 31° | 31° | 31° | 31° | 31° | 31° | 33° | 35° | 37° | 40° | 41° | 41° | 40° | 38° | 36° | 36° | 36° | 35° | 35° | 35° | 35° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.3 | 30.3 | 30.32 | 30.33 | 30.33 | 30.34 | 30.36 | 30.38 | 30.39 | 30.41 | 30.41 | 30.41 | 30.4 | 30.39 | 30.39 | 30.39 | 30.41 | 30.41 | 30.42 | 30.43 | 30.42 | 30.42 | 30.42 | 30.43 |
| 86 | 86 | 88 | 88 | 90 | 89 | 91 | 91 | 89 | 85 | 80 | 76 | 70 | 67 | 67 | 70 | 76 | 84 | 86 | 88 | 90 | 91 | 92 | 93 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time