
Bright moon and an empty sky tonight, with a faint E drift and pressure easing off. The fish at 17N11E12AB__01 Spring are likely to sit near the first drop-off and weed lines. The day runs flat but workable from start to finish. Take the steady approach over the searching one. Falling temperatures are switching fish back on.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 7.2 | 6.2 | 6.1 | 5.7 | 4.9 | 4.1 | 3.4 | 3.4 | 1.7 | 1.6 | 0.5 | 4.3 | 4.9 | 5.1 | 4.1 | 5.2 | 5.6 | 6.2 | 6.6 | 5.2 | 5 | 5.2 | 7 | 7 |
| 48° | 49° | 47° | 47° | 46° | 46° | 44° | 44° | 46° | 52° | 60° | 64° | 68° | 72° | 74° | 76° | 77° | 77° | 75° | 69° | 65° | 61° | 59° | 58° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.09 | 30.08 | 30.1 | 30.1 | 30.1 | 30.11 | 30.11 | 30.11 | 30.11 | 30.1 | 30.09 | 30.07 | 30.04 | 30.01 | 29.99 | 29.97 | 29.95 | 29.94 | 29.94 | 29.94 | 29.93 | 29.92 | 29.93 |
| 66 | 64 | 63 | 65 | 68 | 63 | 68 | 69 | 66 | 51 | 40 | 39 | 35 | 31 | 28 | 27 | 26 | 26 | 27 | 36 | 41 | 45 | 43 | 41 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time