Clear air and long views across the water tonight, with light air out of the E and pressure easing off. Activity on 01N11E21D___01 Spring should centre on inflow corners and shaded margins. Bank on the evening and treat the rest as bonus. Push the good hours hard and rest through the dead ones.
The bites are poor now
Night
Morning
Afternoon
Evening
31%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 8 | 7.9 | 6.5 | 8.2 | 7.1 | 7.1 | 6.8 | 6.9 | 5.9 | 5.1 | 5 | 6 | 6.3 | 6 | 6.7 | 7.5 | 8.8 | 10.7 | 11.6 | 10.6 | 10.3 | 10.2 | 9.3 | 8 |
| 49° | 47° | 46° | 45° | 44° | 43° | 42° | 42° | 43° | 46° | 49° | 53° | 57° | 59° | 62° | 63° | 64° | 63° | 62° | 58° | 56° | 54° | 52° | 50° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.05 | 30.06 | 30.06 | 30.07 | 30.08 | 30.06 | 30.08 | 30.09 | 30.1 | 30.11 | 30.1 | 30.09 | 30.07 | 30.06 | 30.04 | 30.02 | 30.01 | 30 | 30 | 30.01 | 30.03 | 30.04 | 30.04 | 30.05 |
| 71 | 74 | 75 | 77 | 79 | 79 | 83 | 85 | 84 | 76 | 69 | 62 | 56 | 52 | 48 | 46 | 45 | 47 | 49 | 56 | 60 | 65 | 69 | 71 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time