Stars out and no cloud tonight, with flat calm through the day and no real change in pressure. The water to cover at Schram Drain is creases where fast water meets slow. The useful hours run the day. Stay patient; middling days often turn late. Shortening days concentrate the feeding into fewer hours.
The bites are poor now
Night
Morning
Afternoon
Evening
31%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5.4 | 6.1 | 5.1 | 6.2 | 6.5 | 4.8 | 3.9 | 4.9 | 4.8 | 3.8 | 3.1 | 2.7 | 2.5 | 2.4 | 2.2 | 2.7 | 3 | 3.6 | 4.3 | 5.2 | 7.4 | 7.7 | 8 | 8.4 |
| 51° | 50° | 50° | 49° | 47° | 47° | 47° | 46° | 46° | 50° | 54° | 57° | 58° | 60° | 61° | 62° | 62° | 62° | 61° | 58° | 55° | 54° | 52° | 52° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.27 | 30.27 | 30.28 | 30.28 | 30.29 | 30.31 | 30.31 | 30.33 | 30.34 | 30.35 | 30.36 | 30.37 | 30.37 | 30.34 | 30.33 | 30.31 | 30.28 | 30.26 | 30.25 | 30.25 | 30.25 | 30.25 | 30.24 | 30.23 |
| 82 | 83 | 82 | 84 | 88 | 89 | 88 | 88 | 88 | 84 | 79 | 73 | 67 | 63 | 61 | 59 | 59 | 59 | 64 | 72 | 78 | 80 | 80 | 80 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time