
Cloud from horizon to horizon today, with a helpful ripple pushed from the SSE and the barometer on the way down. Activity on City Brook should centre on eddies behind cover. Set the alarm around the night. Work the productive water thoroughly. Winter rewards precision far more than coverage.
The bites are poor now
Night
Morning
Afternoon
Evening
31%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 8.9 | 8.3 | 6.2 | 4.9 | 3.6 | 3.6 | 5.4 | 3.8 | 4 | 5.3 | 4.3 | 5.2 | 5.5 | 5.1 | 5.4 | 8.5 | 6.2 | 6.2 | 7.5 | 8.2 | 6.1 | 5.7 | 5.7 | 4.9 |
| 47° | 46° | 49° | 48° | 48° | 47° | 46° | 47° | 48° | 50° | 51° | 54° | 57° | 58° | 58° | 57° | 55° | 53° | 53° | 53° | 53° | 52° | 52° | 53° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.24 | 30.23 | 30.22 | 30.22 | 30.21 | 30.21 | 30.19 | 30.2 | 30.19 | 30.19 | 30.19 | 30.16 | 30.12 | 30.09 | 30.05 | 30.04 | 30.03 | 30.01 | 30 | 29.98 | 29.96 | 29.92 | 29.89 | 29.86 |
| 77 | 86 | 80 | 86 | 80 | 79 | 88 | 90 | 88 | 79 | 82 | 76 | 75 | 78 | 76 | 77 | 82 | 89 | 91 | 90 | 91 | 92 | 92 | 93 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time