Flat light and a covered sky today, with stillness over the whole water and a falling glass. The productive water at Beaver Pond will be around the closest cover to deeper water. A long productive spell runs the day. Make the first hour count and build on it. Winter fish move little, so put the bait near them.
The bites are average now
Night
Morning
Afternoon
Evening
62%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.5 | 1.2 | 0.9 | 1.4 | 2 | 2.6 | 1.1 | 1.2 | 0.6 | 0.7 | 0.9 | 0.7 | 1.8 | 3.6 | 3.6 | 3.1 | 2.7 | 2.6 | 2.7 | 3.5 | 3.2 | 3.1 | 3 | 3.2 |
| 37° | 36° | 36° | 35° | 35° | 35° | 35° | 35° | 37° | 40° | 44° | 48° | 52° | 55° | 55° | 55° | 53° | 50° | 49° | 49° | 49° | 50° | 51° | 51° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.26 | 30.25 | 30.25 | 30.24 | 30.24 | 30.23 | 30.23 | 30.22 | 30.22 | 30.22 | 30.21 | 30.17 | 30.14 | 30.13 | 30.09 | 30.07 | 30.06 | 30.05 | 30.04 | 30.02 | 30 | 29.96 | 29.92 | 29.89 |
| 92 | 94 | 95 | 94 | 95 | 94 | 98 | 98 | 98 | 96 | 92 | 93 | 84 | 80 | 81 | 84 | 88 | 91 | 92 | 93 | 94 | 95 | 95 | 96 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time