A closed sky with even light today, with a faint N drift and pressure leaking away. Fish at West Brook should hold close to deeper glides between riffles. If you pick one session, make it the night. Work the productive water thoroughly. Falling temperatures are switching fish back on.
The bites are average now
Night
Morning
Afternoon
Evening
59%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5.3 | 6.7 | 4.4 | 3.7 | 3.3 | 4.1 | 2.7 | 3.2 | 2.7 | 2.9 | 3.6 | 4.2 | 5.6 | 10.1 | 10.3 | 9.8 | 9.7 | 10.4 | 10.1 | 9.3 | 8.1 | 7 | 6.6 | 6.4 |
| 59° | 57° | 56° | 55° | 55° | 55° | 55° | 54° | 54° | 53° | 53° | 53° | 52° | 54° | 53° | 53° | 52° | 50° | 50° | 49° | 48° | 48° | 48° | 48° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.8 | 29.8 | 29.8 | 29.8 | 29.79 | 29.78 | 29.78 | 29.78 | 29.78 | 29.78 | 29.76 | 29.75 | 29.74 | 29.71 | 29.7 | 29.69 | 29.68 | 29.69 | 29.68 | 29.68 | 29.67 | 29.65 | 29.64 | 29.63 |
| 92 | 92 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 86 | 85 | 86 | 86 | 88 | 88 | 88 | 88 | 90 | 90 | 90 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time