Flat light and a covered sky today, with a faint SSW drift as pressure slides. On Barberry Creek, work the tail-outs as light fades first. The day holds up well from night into morning. Work the productive water thoroughly. The season of moving fish: stay mobile and watch for bait.
The bites are excellent now
Night
Morning
Afternoon
Evening
89%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0.6 | 0.7 | 0.9 | 1.3 | 1 | 0.2 | 0.9 | 2 | 2.6 | 3.5 | 3 | 4 | 6.9 | 8 | 8.4 | 9.5 | 10.2 | 10.2 | 10.4 | 9.6 | 9.4 | 9.8 | 10.2 | 10.3 |
| 57° | 57° | 57° | 57° | 56° | 56° | 56° | 57° | 57° | 59° | 63° | 66° | 67° | 69° | 70° | 70° | 69° | 68° | 67° | 65° | 65° | 66° | 66° | 65° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.05 | 30.04 | 30.04 | 30.03 | 30.02 | 30.02 | 30.04 | 30.02 | 30.04 | 30.03 | 30.03 | 30.01 | 30 | 29.98 | 29.97 | 29.94 | 29.92 | 29.91 | 29.9 | 29.9 | 29.89 | 29.89 | 29.88 | 29.87 |
| 95 | 96 | 96 | 96 | 96 | 96 | 95 | 97 | 96 | 92 | 86 | 80 | 78 | 75 | 74 | 73 | 76 | 79 | 83 | 85 | 84 | 82 | 83 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time