Glare on the water under a clear sky, with a helpful ripple pushed from the WNW with a softening glass. Fish at Abbott Brook should hold close to any confluence and the seam below it. If you pick one session, make it the middle of the day. Settle in and let the day develop. Falling temperatures are switching fish back on.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.7 | 3.1 | 2.9 | 2.6 | 2.4 | 2 | 0.7 | 1.5 | 2.1 | 3.8 | 7.8 | 9.9 | 11 | 10.7 | 9.8 | 8.9 | 6.1 | 5.8 | 5.4 | 4.3 | 3.7 | 3.5 | 3 | 2.7 |
| 39° | 37° | 38° | 39° | 39° | 39° | 40° | 40° | 42° | 47° | 50° | 51° | 52° | 53° | 52° | 51° | 48° | 45° | 43° | 42° | 42° | 41° | 40° | 39° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.14 | 30.14 | 30.14 | 30.13 | 30.12 | 30.13 | 30.13 | 30.13 | 30.14 | 30.13 | 30.14 | 30.11 | 30.12 | 30.12 | 30.12 | 30.15 | 30.17 | 30.19 | 30.21 | 30.26 | 30.27 | 30.28 | 30.29 | 30.29 |
| 73 | 75 | 73 | 73 | 75 | 77 | 77 | 77 | 76 | 67 | 63 | 63 | 62 | 61 | 63 | 67 | 73 | 80 | 84 | 87 | 88 | 89 | 90 | 91 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time