Hard light and clear air over the water, with the surface near flat and pressure going nowhere. Expect most activity at Bayou Rond Pompon around shallow cover and weed edges. Expect the better fishing from night into morning. Give the likely spots time before moving. Cooling water has fish active and on the move.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5.8 | 5.6 | 4.9 | 4 | 4.1 | 4.1 | 5 | 6.1 | 5.6 | 4.1 | 2.8 | 2.5 | 2.4 | 2.4 | 2.1 | 1.9 | 2.2 | 2.2 | 2 | 2.1 | 2.6 | 3.2 | 3.7 | 4.4 |
| 64° | 64° | 63° | 63° | 62° | 61° | 62° | 62° | 65° | 68° | 71° | 74° | 76° | 77° | 78° | 79° | 78° | 74° | 71° | 70° | 68° | 67° | 66° | 65° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.9 | 29.9 | 29.89 | 29.89 | 29.9 | 29.91 | 29.92 | 29.94 | 29.95 | 29.95 | 29.94 | 29.92 | 29.91 | 29.88 | 29.87 | 29.87 | 29.87 | 29.88 | 29.89 | 29.91 | 29.93 | 29.94 | 29.95 | 29.95 |
| 89 | 84 | 87 | 90 | 89 | 92 | 92 | 93 | 88 | 81 | 75 | 70 | 64 | 58 | 55 | 54 | 56 | 66 | 72 | 77 | 80 | 82 | 84 | 83 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time