Low, flat cloud sitting over the water, with a soft S wind and pressure sitting still. On Kuhn Ditch, work undercut banks and deeper glides first. Expect the better fishing from afternoon into evening. Give the likely spots time before moving. Fish follow the bait in autumn, so find one to find the other.
The bites are average now
Night
Morning
Afternoon
Evening
41%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4.3 | 3.1 | 2.9 | 3.3 | 2.7 | 2.6 | 2.6 | 2.4 | 3.6 | 3.6 | 5.8 | 6.6 | 6.3 | 6.4 | 5.7 | 4.5 | 4.5 | 4.3 | 3.8 | 4.2 | 4.5 | 4.7 | 4.9 | 4.6 |
| 38° | 36° | 35° | 34° | 34° | 34° | 33° | 33° | 34° | 38° | 46° | 54° | 59° | 63° | 65° | 66° | 66° | 62° | 57° | 54° | 51° | 49° | 48° | 46° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.38 | 30.39 | 30.39 | 30.41 | 30.41 | 30.4 | 30.41 | 30.41 | 30.42 | 30.4 | 30.4 | 30.4 | 30.39 | 30.37 | 30.36 | 30.34 | 30.34 | 30.33 | 30.33 | 30.34 | 30.34 | 30.35 | 30.35 | 30.36 |
| 76 | 80 | 86 | 86 | 84 | 84 | 85 | 85 | 87 | 82 | 72 | 58 | 50 | 44 | 41 | 40 | 42 | 50 | 58 | 64 | 70 | 74 | 78 | 83 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time