
Clear conditions and high sun today, with stillness over the whole water and pressure ticking upward. Activity on Crater Creek should centre on creases where fast water meets slow. The productive run goes the day. Start on the obvious water and expand from there. The season of moving fish: stay mobile and watch for bait.
The bites are average now
Night
Morning
Afternoon
Evening
73%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5 | 4.1 | 4.7 | 4.8 | 4.7 | 4.2 | 4.3 | 4.3 | 5.2 | 8.8 | 10.5 | 11 | 11.3 | 11.7 | 11.6 | 10.9 | 7.7 | 6.6 | 7.6 | 7.7 | 8.5 | 8.6 | 8.2 | 7.9 |
| 38° | 38° | 37° | 36° | 34° | 34° | 34° | 34° | 38° | 45° | 52° | 56° | 60° | 62° | 63° | 64° | 62° | 56° | 55° | 54° | 52° | 51° | 50° | 49° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.38 | 30.38 | 30.38 | 30.37 | 30.37 | 30.36 | 30.37 | 30.38 | 30.37 | 30.38 | 30.36 | 30.35 | 30.32 | 30.29 | 30.27 | 30.27 | 30.27 | 30.27 | 30.28 | 30.29 | 30.3 | 30.31 | 30.32 | 30.33 |
| 86 | 87 | 89 | 89 | 91 | 90 | 90 | 88 | 83 | 73 | 61 | 54 | 49 | 48 | 47 | 50 | 56 | 64 | 69 | 71 | 73 | 75 | 76 | 79 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time