Heavy overcast holding through the day, with a consistent blow out of the W and pressure on the rise. Whatever swims in Lateral W-9 should be near points where shallow meets deep. The evening should out-fish the rest of the day. Push the good hours hard and rest through the dead ones.
The bites are average now
Night
Morning
Afternoon
Evening
66%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 10.1 | 13.2 | 12 | 12.1 | 10.8 | 11.2 | 11.6 | 11.9 | 13.9 | 14.7 | 16.3 | 18.2 | 19.7 | 20.2 | 21.3 | 21 | 19.7 | 18 | 15.1 | 12.7 | 11.8 | 10.9 | 9.8 | 8 |
| 42° | 40° | 39° | 37° | 37° | 36° | 35° | 35° | 35° | 36° | 37° | 39° | 40° | 41° | 41° | 42° | 41° | 40° | 39° | 38° | 37° | 36° | 35° | 33° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.84 | 29.86 | 29.87 | 29.88 | 29.89 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.87 | 29.86 | 29.84 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.93 | 29.95 | 29.97 | 29.99 | 30.02 |
| 92 | 88 | 88 | 91 | 91 | 93 | 94 | 94 | 94 | 91 | 86 | 80 | 76 | 72 | 69 | 66 | 65 | 67 | 68 | 69 | 70 | 70 | 71 | 73 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time