
Stars out and no cloud tonight, with a faint WSW drift with the glass on the way up. On Jackson Creek, work the first pool below broken water first. A day for grinding out a result rather than chasing a peak. Fish tidy and take what the day gives. Shortening days concentrate the feeding into fewer hours.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 3.8 | 4.5 | 4.3 | 2.6 | 1.6 | 2.1 | 3.7 | 4.9 | 5 | 2.9 | 4.5 | 5 | 5.7 | 6.5 | 7.2 | 7.3 | 7.2 | 6.6 | 3.2 | 1.9 | 1.9 | 1.7 | 2.7 |
| 57° | 55° | 54° | 55° | 55° | 53° | 52° | 52° | 53° | 55° | 61° | 66° | 70° | 73° | 75° | 77° | 77° | 77° | 76° | 72° | 67° | 64° | 62° | 61° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.91 | 29.91 | 29.93 | 29.91 | 29.92 | 29.93 | 29.93 | 29.94 | 29.94 | 29.96 | 29.97 | 29.97 | 29.99 | 29.98 | 29.96 | 29.94 | 29.92 | 29.92 | 29.92 | 29.92 | 29.93 | 29.95 | 29.97 | 29.98 |
| 48 | 46 | 49 | 47 | 48 | 51 | 52 | 52 | 52 | 50 | 41 | 34 | 30 | 28 | 25 | 23 | 22 | 22 | 22 | 28 | 32 | 35 | 37 | 38 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time