Snow softening the light today, with a useful WSW wind pushing food about and pressure easing off. On H 22 Lateral, work any hard bottom among the soft first. The day holds up well from night into morning. Work the productive water thoroughly. Cold air keeps the water sluggish; scale everything down.
The bites are excellent now
Night
Morning
Afternoon
Evening
82%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 10.1 | 9.1 | 10.7 | 12.4 | 11.2 | 8.6 | 7.3 | 8.4 | 8.7 | 9.2 | 10.5 | 11.9 | 12.8 | 13.5 | 15.7 | 16.2 | 15.9 | 15.8 | 15.8 | 14.1 | 12.8 | 13 | 13.4 | 12.5 |
| 40° | 40° | 40° | 38° | 35° | 33° | 33° | 32° | 31° | 32° | 33° | 34° | 35° | 36° | 37° | 37° | 37° | 36° | 35° | 35° | 34° | 33° | 33° | 32° |
| 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.84 | 29.85 | 29.85 | 29.87 | 29.87 | 29.87 | 29.86 | 29.85 | 29.86 | 29.86 | 29.86 | 29.86 | 29.84 | 29.84 | 29.85 | 29.85 | 29.86 | 29.89 | 29.92 | 29.93 | 29.95 | 29.98 | 30 | 30.03 |
| 87 | 92 | 92 | 92 | 94 | 96 | 95 | 95 | 95 | 94 | 93 | 92 | 90 | 86 | 82 | 80 | 78 | 79 | 78 | 76 | 76 | 76 | 76 | 75 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time