
Low, flat cloud sitting over the water, with hardly a ripple anywhere with pressure dropping. Bertram Canal should fish best around inside bends with steady depth today. The best of it runs the day. Push the good hours hard and rest through the dead ones. Fish follow the bait in autumn, so find one to find the other.
The bites are average now
Night
Morning
Afternoon
Evening
55%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.4 | 3.5 | 4.1 | 3.3 | 3.7 | 3.5 | 3.9 | 3.1 | 2.6 | 4.1 | 3.5 | 3.4 | 2.1 | 4.1 | 5.7 | 4.3 | 3.1 | 3.3 | 5.2 | 4.7 | 4 | 4.2 | 4.2 | 4.1 |
| 30° | 30° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 32° | 38° | 45° | 51° | 53° | 54° | 53° | 49° | 45° | 43° | 40° | 39° | 38° | 37° | 37° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.08 | 30.07 | 30.06 | 30.04 | 30.05 | 30.06 | 30.06 | 30.05 | 30.04 | 30.03 | 30.01 | 29.97 | 29.95 | 29.92 | 29.9 | 29.89 | 29.88 | 29.89 | 29.88 | 29.89 | 29.88 | 29.87 | 29.86 |
| 87 | 88 | 89 | 90 | 89 | 90 | 90 | 90 | 91 | 85 | 80 | 63 | 52 | 50 | 48 | 50 | 62 | 71 | 71 | 74 | 74 | 76 | 76 | 75 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time