A windy day on the water, with a steady ENE wind and pressure leaking away. Start the search at Ke'ehi Lagoon along the mouth when the tide is running. If you pick one session, make it the night. Change depth before you change anything else. The pre-winter feed makes autumn days generous.
The bites are average now
Night
Morning
Afternoon
Evening
54%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 11.2 | 11.8 | 14 | 15.6 | 16.4 | 16.2 | 16.1 | 15.5 | 16 | 17.1 | 18 | 18.3 | 18.4 | 18.1 | 18.2 | 17.6 | 17.3 | 17.2 | 16.4 | 15.8 | 16.1 | 15.9 | 15.6 | 15.6 |
| 77° | 76° | 77° | 75° | 75° | 75° | 75° | 75° | 77° | 78° | 79° | 80° | 80° | 80° | 80° | 80° | 79° | 78° | 77° | 77° | 76° | 76° | 76° | 76° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.04 | 30.03 | 30.02 | 30.01 | 30 | 30 | 30.01 | 30.03 | 30.05 | 30.06 | 30.07 | 30.05 | 30.03 | 30 | 29.98 | 29.97 | 29.97 | 29.98 | 29.99 | 30 | 30.02 | 30.03 | 30.04 | 30.03 |
| 80 | 78 | 77 | 83 | 82 | 83 | 83 | 83 | 82 | 78 | 75 | 74 | 73 | 72 | 72 | 74 | 75 | 77 | 80 | 81 | 82 | 82 | 82 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time