No cloud to trap the day's warmth tonight, with just enough ENE wind to ripple the surface with the glass holding level. Shore Pond should fish best around the warm end of the pond today. Expect the better fishing from night into morning. Give the likely spots time before moving. Cooling water has fish active and on the move.
The bites are excellent now
Night
Morning
Afternoon
Evening
82%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 3 | 5.2 | 5 | 5.1 | 5.4 | 4.8 | 4.7 | 4.9 | 6.7 | 9.4 | 10.4 | 9.9 | 9.3 | 8.9 | 8.4 | 7.5 | 5.3 | 5 | 5.1 | 5.3 | 5.2 | 5.2 | 5.3 |
| 35° | 35° | 34° | 33° | 33° | 33° | 32° | 33° | 35° | 44° | 50° | 54° | 57° | 59° | 60° | 60° | 60° | 56° | 50° | 46° | 44° | 42° | 40° | 39° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.43 | 30.43 | 30.45 | 30.47 | 30.48 | 30.49 | 30.51 | 30.53 | 30.55 | 30.56 | 30.56 | 30.55 | 30.52 | 30.49 | 30.46 | 30.45 | 30.45 | 30.46 | 30.47 | 30.49 | 30.5 | 30.51 | 30.51 | 30.51 |
| 85 | 86 | 87 | 89 | 90 | 90 | 90 | 89 | 84 | 69 | 58 | 51 | 44 | 39 | 37 | 36 | 37 | 45 | 55 | 63 | 68 | 72 | 75 | 78 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time