Clear conditions and high sun today, with a kind NW breeze on the water with a firming glass. Activity on Line Creek should centre on the heads and tails of pools. Expect the better fishing from night into morning. Give the likely spots time before moving. Shortening days concentrate the feeding into fewer hours.
The bites are excellent now
Night
Morning
Afternoon
Evening
82%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.8 | 2.4 | 4.2 | 4.1 | 2.5 | 2 | 2.8 | 3.1 | 5.1 | 7.7 | 7.8 | 8 | 8.7 | 8.1 | 8.9 | 11.4 | 11.7 | 10.4 | 7.1 | 6.2 | 6.9 | 7.2 | 5.9 | 5.7 |
| 46° | 45° | 45° | 44° | 43° | 41° | 41° | 40° | 42° | 46° | 48° | 50° | 52° | 53° | 54° | 53° | 52° | 50° | 47° | 45° | 43° | 42° | 41° | 39° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.84 | 29.83 | 29.83 | 29.84 | 29.83 | 29.83 | 29.85 | 29.86 | 29.87 | 29.9 | 29.9 | 29.91 | 29.9 | 29.88 | 29.87 | 29.86 | 29.89 | 29.92 | 29.94 | 29.96 | 29.98 | 30 | 30.01 | 30.02 |
| 78 | 79 | 78 | 82 | 86 | 88 | 85 | 85 | 80 | 70 | 64 | 61 | 53 | 51 | 47 | 47 | 47 | 51 | 57 | 63 | 67 | 70 | 74 | 77 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time