A clean, cloudless night over the water, with next to no ripple with pressure dropping. Activity on New Pass should centre on the shallows early and the drop later. An ordinary day throughout, patience over timing. Change depth before you change anything else. Autumn fish are feeding up and less fussy than in summer.
The bites are average now
Night
Morning
Afternoon
Evening
70%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 11.6 | 10.3 | 8.6 | 9.7 | 10.2 | 10.2 | 10.4 | 10.1 | 9.9 | 10.3 | 11.4 | 10.4 | 9.7 | 8.8 | 8.4 | 8.8 | 8.6 | 9.8 | 9.3 | 9.8 | 10 | 10.3 | 11.1 | 10.7 |
| 76° | 76° | 75° | 75° | 75° | 74° | 74° | 74° | 74° | 76° | 78° | 80° | 82° | 84° | 84° | 85° | 84° | 83° | 81° | 80° | 79° | 78° | 77° | 76° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.97 | 29.96 | 29.96 | 29.94 | 29.93 | 29.94 | 29.94 | 29.95 | 29.97 | 29.98 | 29.99 | 30 | 29.99 | 29.97 | 29.94 | 29.92 | 29.91 | 29.92 | 29.92 | 29.94 | 29.95 | 29.97 | 29.98 | 29.99 |
| 92 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 88 | 83 | 78 | 72 | 68 | 66 | 66 | 68 | 71 | 74 | 78 | 80 | 82 | 82 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time