Open sky and sharp air tonight, with a helpful ripple pushed from the WNW with pressure climbing. The water to cover at Kitchen Cow House Pond is the deeper corner and inflow. Middle-of-the-road numbers across the board. Take the steady approach over the searching one. Fish follow the bait in autumn, so find one to find the other.
The bites are average now
Night
Morning
Afternoon
Evening
50%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5 | 5 | 4.7 | 3 | 2.4 | 1.4 | 2.2 | 2.9 | 3 | 1.6 | 3.3 | 7.2 | 8.1 | 8.4 | 10 | 12 | 8.2 | 7.6 | 4.2 | 3.4 | 6 | 9.5 | 9 | 8.3 |
| 65° | 64° | 62° | 59° | 57° | 55° | 53° | 52° | 54° | 60° | 65° | 68° | 70° | 71° | 71° | 71° | 68° | 66° | 61° | 58° | 58° | 57° | 55° | 53° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.81 | 29.81 | 29.82 | 29.82 | 29.83 | 29.83 | 29.84 | 29.84 | 29.86 | 29.88 | 29.88 | 29.88 | 29.86 | 29.84 | 29.82 | 29.81 | 29.8 | 29.81 | 29.84 | 29.86 | 29.88 | 29.9 | 29.92 | 29.95 |
| 88 | 80 | 80 | 81 | 84 | 89 | 88 | 90 | 89 | 76 | 55 | 47 | 45 | 45 | 43 | 42 | 48 | 52 | 65 | 71 | 68 | 68 | 65 | 66 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time