
Not a cloud worth mentioning today, with mild air moving in from the SE with a softening glass. Activity on Trilby Lateral should centre on the seam between weed and open water. A steady middling day from end to end. Change depth before you change anything else. Cooling water has fish active and on the move.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0.4 | 2 | 3.3 | 3.6 | 3 | 3.2 | 2.5 | 2.2 | 2.5 | 3.1 | 1.8 | 4.4 | 5.4 | 6.8 | 7 | 7.1 | 6.9 | 5.2 | 3.8 | 3 | 4.7 | 5 | 4.9 | 4.9 |
| 52° | 51° | 50° | 49° | 47° | 47° | 46° | 45° | 48° | 52° | 59° | 65° | 70° | 74° | 77° | 80° | 80° | 80° | 78° | 73° | 69° | 67° | 64° | 61° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.08 | 30.08 | 30.08 | 30.07 | 30.06 | 30.06 | 30.05 | 30.05 | 30.05 | 30.03 | 30.01 | 29.99 | 29.95 | 29.9 | 29.86 | 29.86 | 29.84 | 29.87 | 29.89 | 29.91 | 29.93 | 29.94 | 29.94 |
| 74 | 78 | 79 | 83 | 84 | 84 | 86 | 88 | 86 | 74 | 56 | 45 | 38 | 33 | 28 | 24 | 22 | 22 | 26 | 30 | 34 | 33 | 37 | 40 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time