Clear overhead with good moonlight, with a faint SW drift and steady pressure. On Squeak Creek, work the tail-outs as light fades first. The day holds up well from night into morning. Work the productive water thoroughly. Falling temperatures are switching fish back on.
The bites are poor now
Night
Morning
Afternoon
Evening
17%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.4 | 2.4 | 2.1 | 3.2 | 5.1 | 4.3 | 3 | 3.6 | 5.4 | 6.1 | 5.9 | 8.6 | 9.9 | 10.6 | 10.8 | 7.2 | 4.8 | 6.3 | 5.3 | 7.9 | 4 | 3.6 | 5.7 | 5.4 |
| 28ยฐ | 27ยฐ | 26ยฐ | 26ยฐ | 25ยฐ | 24ยฐ | 24ยฐ | 23ยฐ | 27ยฐ | 34ยฐ | 41ยฐ | 44ยฐ | 46ยฐ | 49ยฐ | 48ยฐ | 47ยฐ | 44ยฐ | 36ยฐ | 32ยฐ | 31ยฐ | 28ยฐ | 27ยฐ | 26ยฐ | 25ยฐ |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.08 | 30.07 | 30.07 | 30.07 | 30.08 | 30.09 | 30.09 | 30.1 | 30.13 | 30.16 | 30.18 | 30.16 | 30.12 | 30.07 | 30.06 | 30.06 | 30.09 | 30.14 | 30.18 | 30.22 | 30.24 | 30.27 | 30.27 | 30.27 |
| 70 | 62 | 71 | 71 | 72 | 72 | 72 | 69 | 66 | 49 | 39 | 41 | 38 | 33 | 32 | 34 | 37 | 50 | 62 | 65 | 72 | 76 | 78 | 79 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time