Steady rain over the water today, with a proper ripple driven from the N and a falling glass. The water to cover at Poitrey Arroyo is sheltered bays and points. Set the alarm around the night. Change depth before you change anything else. Autumn rewards covering water while the fish roam.
The bites are average now
Night
Morning
Afternoon
Evening
59%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 14.3 | 13 | 15 | 18.1 | 14.2 | 16.3 | 16.4 | 15.3 | 14.7 | 16.8 | 15.7 | 17.9 | 16.5 | 16.9 | 14.9 | 13.3 | 12 | 10.9 | 7.9 | 4.5 | 3.8 | 3.7 | 3.7 | 3.1 |
| 53° | 52° | 52° | 52° | 52° | 52° | 53° | 53° | 53° | 54° | 54° | 55° | 58° | 59° | 61° | 62° | 63° | 62° | 61° | 58° | 56° | 54° | 53° | 52° |
| 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.87 | 29.85 | 29.86 | 29.86 | 29.9 | 29.89 | 29.92 | 29.94 | 29.97 | 30.01 | 30.05 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.07 | 30.08 | 30.1 | 30.12 | 30.15 | 30.19 | 30.21 | 30.23 |
| 89 | 89 | 89 | 89 | 88 | 87 | 85 | 87 | 87 | 85 | 87 | 86 | 78 | 67 | 62 | 61 | 61 | 64 | 69 | 76 | 79 | 82 | 84 | 87 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time