Open sky and sharp air tonight, with the surface near flat and a rising glass. The productive water at East Fork Red Dirt Creek will be around inside bends with steady depth. The graph is flat today, and flat is fishable. Work fewer spots, but work them properly. Shortening days concentrate the feeding into fewer hours.
The bites are average now
Night
Morning
Afternoon
Evening
43%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1.3 | 2.3 | 2.3 | 0.8 | 2.3 | 0.9 | 1.1 | 0.6 | 1.9 | 0.7 | 1.1 | 1.7 | 1.9 | 1.7 | 2.3 | 2.1 | 1.4 | 0.9 | 0.6 | 1.2 | 1 | 1.6 | 1.4 | 1.2 |
| 34° | 33° | 32° | 32° | 31° | 30° | 29° | 29° | 31° | 36° | 41° | 45° | 48° | 51° | 54° | 54° | 53° | 49° | 45° | 44° | 43° | 43° | 41° | 40° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.17 | 30.17 | 30.19 | 30.18 | 30.18 | 30.18 | 30.18 | 30.19 | 30.19 | 30.18 | 30.18 | 30.15 | 30.1 | 30.07 | 30.03 | 30.02 | 30.02 | 30.03 | 30.05 | 30.07 | 30.06 | 30.08 | 30.09 | 30.09 |
| 68 | 69 | 70 | 70 | 72 | 71 | 69 | 70 | 67 | 55 | 49 | 46 | 43 | 39 | 34 | 34 | 40 | 48 | 50 | 53 | 52 | 53 | 55 | 57 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time