A crisp, open sky after dark, with a kind SSE breeze on the water as pressure slides. Expect most activity at Wakefield Lateral around the shallows early and the drop later. If you pick one session, make it the night. Work the productive water thoroughly. Autumn fish are feeding up and less fussy than in summer.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3.7 | 2.8 | 1.3 | 3.1 | 3.3 | 2.7 | 3.1 | 3.5 | 2.7 | 4.8 | 4.6 | 6.1 | 6.5 | 5.2 | 5 | 3.1 | 2.5 | 2.7 | 2.5 | 2.3 | 2.1 | 1.8 | 3.8 | 5.8 |
| 49° | 48° | 47° | 46° | 46° | 46° | 46° | 46° | 52° | 58° | 63° | 67° | 70° | 73° | 74° | 75° | 74° | 68° | 64° | 60° | 57° | 57° | 52° | 51° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.09 | 30.08 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.1 | 30.11 | 30.12 | 30.12 | 30.11 | 30.08 | 30.06 | 30.05 | 30.05 | 30.06 | 30.06 | 30.08 | 30.08 | 30.07 | 30.08 | 30.07 | 30.09 |
| 87 | 88 | 91 | 93 | 93 | 94 | 94 | 94 | 87 | 71 | 65 | 60 | 53 | 46 | 43 | 43 | 46 | 57 | 64 | 72 | 80 | 79 | 86 | 87 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time