Open sky and sharp air tonight, with a mirror surface most of the day with a settled glass. Give sheltered bays and points the first hour at Tragedy Spring. Save your energy for the night. Work the productive water thoroughly. Cooler water spreads fish back across the shallows.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 7.4 | 7.4 | 7 | 6.1 | 5 | 5.6 | 2.5 | 1.5 | 3.4 | 2.7 | 1.1 | 2.9 | 3.2 | 4.3 | 5.4 | 4.6 | 3.8 | 2.1 | 3.7 | 5 | 5 | 5.3 | 4.3 | 5.4 |
| 38° | 38° | 37° | 37° | 36° | 36° | 39° | 39° | 43° | 51° | 55° | 58° | 59° | 59° | 58° | 56° | 54° | 48° | 44° | 42° | 41° | 41° | 41° | 41° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.07 | 30.07 | 30.05 | 30.06 | 30.05 | 30.05 | 30.03 | 30.04 | 30.06 | 30.05 | 30.04 | 30.02 | 30 | 30 | 30.01 | 30.02 | 30.04 | 30.06 | 30.08 | 30.07 | 30.07 | 30.06 | 30.06 | 30.07 |
| 40 | 40 | 37 | 38 | 35 | 39 | 30 | 30 | 32 | 26 | 25 | 23 | 25 | 27 | 31 | 34 | 40 | 53 | 58 | 54 | 51 | 48 | 45 | 44 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time