A clear night sky over the water, with an easy breeze from the WNW with the barometer flat. The productive water at Sweetwater Spring will be around shallow cover and weed edges. A long productive spell runs night into morning. Make the first hour count and build on it. Cooler water spreads fish back across the shallows.
The bites are excellent now
Night
Morning
Afternoon
Evening
82%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0.6 | 0.8 | 0.8 | 2.9 | 3.6 | 4 | 3.5 | 3.5 | 3.8 | 2.2 | 1.1 | 2.3 | 2.6 | 4 | 6.3 | 8.3 | 9.1 | 8.1 | 5.5 | 3.6 | 2.3 | 1.8 | 1.7 | 1.9 |
| 70° | 67° | 67° | 65° | 62° | 62° | 62° | 61° | 64° | 72° | 77° | 81° | 82° | 85° | 86° | 86° | 85° | 83° | 80° | 76° | 74° | 72° | 70° | 69° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.98 | 29.97 | 29.97 | 29.96 | 29.96 | 29.97 | 29.97 | 29.98 | 29.98 | 29.99 | 29.99 | 29.99 | 29.96 | 29.94 | 29.91 | 29.9 | 29.89 | 29.9 | 29.92 | 29.93 | 29.95 | 29.95 | 29.96 | 29.96 |
| 35 | 38 | 40 | 41 | 48 | 50 | 52 | 54 | 50 | 40 | 34 | 29 | 27 | 26 | 26 | 26 | 27 | 30 | 35 | 42 | 48 | 52 | 55 | 57 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time