A cloudless sky and strong light today, with hardly a ripple anywhere and pressure leaking away. The productive water at Soda Spring will be around the first drop-off and weed lines. Set the alarm around the night. Work the productive water thoroughly. Autumn fish are feeding up and less fussy than in summer.
The bites are average now
Night
Morning
Afternoon
Evening
54%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1.4 | 1.8 | 1.9 | 1.6 | 2.1 | 2.2 | 2.1 | 2 | 1.7 | 1.2 | 0.9 | 1.1 | 3.3 | 4.1 | 4.9 | 5.2 | 4.9 | 2.9 | 1.7 | 1.8 | 2.3 | 2.8 | 3 | 3 |
| 44° | 42° | 42° | 42° | 42° | 41° | 41° | 41° | 44° | 49° | 54° | 60° | 66° | 69° | 70° | 69° | 67° | 59° | 55° | 52° | 51° | 52° | 52° | 52° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.14 | 30.15 | 30.14 | 30.13 | 30.12 | 30.12 | 30.12 | 30.13 | 30.14 | 30.14 | 30.14 | 30.13 | 30.1 | 30.09 | 30.1 | 30.1 | 30.08 | 30.09 | 30.09 | 30.09 | 30.08 | 30.1 | 30.09 | 30.08 |
| 75 | 76 | 73 | 72 | 72 | 72 | 72 | 74 | 72 | 67 | 59 | 48 | 38 | 34 | 33 | 36 | 41 | 54 | 60 | 62 | 61 | 54 | 53 | 52 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time