Sunshine start to finish today, with an easy breeze from the N with a settled glass. The productive water at Russell Dairy Spring will be around the margins and the shelf beyond them. Bank on the evening and treat the rest as bonus. Take the steady approach over the searching one.
The bites are poor now
Night
Morning
Afternoon
Evening
17%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 1.3 | 0.6 | 1.2 | 1 | 0.6 | 0.6 | 1.6 | 1 | 2.4 | 4.3 | 5 | 6.6 | 8.8 | 10.4 | 11.3 | 11.3 | 10.7 | 9.1 | 5.7 | 4.1 | 4 | 3.6 | 2.7 |
| 33° | 32° | 31° | 29° | 29° | 28° | 27° | 26° | 27° | 32° | 36° | 40° | 43° | 45° | 46° | 46° | 45° | 44° | 42° | 38° | 36° | 34° | 34° | 33° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.88 | 29.9 | 29.92 | 29.94 | 29.95 | 29.96 | 29.99 | 30 | 30.01 | 30.01 | 30.01 | 29.99 | 29.96 | 29.96 | 29.95 | 29.96 | 29.97 | 29.98 | 30 | 30.03 | 30.04 | 30.06 | 30.06 | 30.08 |
| 57 | 61 | 63 | 64 | 66 | 67 | 72 | 75 | 72 | 60 | 51 | 45 | 40 | 38 | 36 | 37 | 37 | 39 | 41 | 45 | 50 | 55 | 57 | 59 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time