Gusty conditions over the water today, with a firm WSW blow and a falling glass. The productive water at O'Connells Spring will be around the seam between weed and open water. The forecast backs the stretch from night into morning. Settle in and let the day develop. Cooler water spreads fish back across the shallows.
The bites are average now
Night
Morning
Afternoon
Evening
42%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 18.9 | 19.2 | 19.4 | 19.7 | 19.1 | 16.4 | 17.3 | 17.9 | 17.9 | 16.1 | 16 | 17.3 | 17.5 | 17.2 | 17.7 | 18 | 17.6 | 17.2 | 16.6 | 14.6 | 13.7 | 13.4 | 12 | 11.9 |
| 55° | 55° | 55° | 55° | 55° | 56° | 55° | 55° | 55° | 56° | 59° | 61° | 64° | 65° | 68° | 68° | 67° | 64° | 61° | 58° | 56° | 55° | 56° | 55° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.68 | 29.68 | 29.67 | 29.67 | 29.65 | 29.64 | 29.64 | 29.64 | 29.65 | 29.66 | 29.67 | 29.65 | 29.64 | 29.6 | 29.59 | 29.6 | 29.59 | 29.57 | 29.58 | 29.59 | 29.59 | 29.59 | 29.58 | 29.58 |
| 90 | 90 | 91 | 91 | 92 | 91 | 91 | 92 | 93 | 90 | 80 | 72 | 65 | 60 | 49 | 47 | 50 | 55 | 60 | 65 | 68 | 70 | 68 | 69 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time