Clear conditions and high sun today, with mild air moving in from the NNW with the barometer flat. The fish at North Fork String Creek are likely to sit near the first pool below broken water. Expect the better fishing from the day. Give the likely spots time before moving. Cooler water spreads fish back across the shallows.
The bites are average now
Night
Morning
Afternoon
Evening
69%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1.1 | 1 | 1.7 | 1.5 | 1.3 | 1.8 | 1.4 | 3 | 1.7 | 3.7 | 5.2 | 6.1 | 5.5 | 5.6 | 6 | 5.5 | 4.8 | 3.4 | 1.5 | 1.6 | 2.8 | 2.9 | 3 | 3.2 |
| 43° | 42° | 42° | 42° | 41° | 42° | 42° | 44° | 46° | 52° | 56° | 61° | 65° | 66° | 67° | 67° | 63° | 57° | 54° | 52° | 51° | 49° | 49° | 48° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.11 | 30.12 | 30.13 | 30.12 | 30.12 | 30.12 | 30.11 | 30.12 | 30.14 | 30.14 | 30.15 | 30.13 | 30.1 | 30.08 | 30.08 | 30.07 | 30.08 | 30.1 | 30.12 | 30.13 | 30.14 | 30.15 | 30.16 | 30.16 |
| 90 | 90 | 90 | 90 | 90 | 89 | 89 | 88 | 76 | 66 | 59 | 47 | 40 | 36 | 34 | 37 | 48 | 63 | 69 | 72 | 71 | 70 | 68 | 67 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time