Stars out and no cloud tonight, with an easy breeze from the NE with a firming glass. Fish at Fountain of Youth Spring should hold close to the margins and the shelf beyond them. The evening should out-fish the rest of the day. Take the steady approach over the searching one. Shortening days concentrate the feeding into fewer hours.
The bites are poor now
Night
Morning
Afternoon
Evening
31%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.5 | 2.9 | 2.5 | 2.2 | 2.3 | 1.5 | 1.7 | 1.9 | 2.1 | 3.4 | 4.4 | 4.5 | 5.1 | 4.5 | 4.4 | 4.5 | 4.9 | 5.4 | 5.6 | 5.1 | 5 | 5 | 4.5 | 3.9 |
| 38° | 37° | 36° | 35° | 34° | 33° | 33° | 32° | 33° | 39° | 42° | 46° | 49° | 51° | 53° | 54° | 54° | 53° | 51° | 46° | 44° | 43° | 41° | 40° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.94 | 29.95 | 29.98 | 29.99 | 29.99 | 30.01 | 30.02 | 30.03 | 30.04 | 30.04 | 30.04 | 30.02 | 30 | 29.97 | 29.95 | 29.94 | 29.94 | 29.95 | 29.97 | 30 | 30.03 | 30.05 | 30.07 | 30.08 |
| 57 | 59 | 64 | 65 | 66 | 67 | 68 | 69 | 67 | 57 | 52 | 46 | 41 | 36 | 33 | 32 | 32 | 33 | 38 | 45 | 49 | 53 | 59 | 61 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time