Clear air and long views across the water tonight, with a gentle ripple from the NW and steady pressure. The productive water at Dinner Creek will be around eddies behind cover. The forecast backs the stretch from the day. Settle in and let the day develop. Cooling water has fish active and on the move.
The bites are average now
Night
Morning
Afternoon
Evening
71%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1.9 | 3.6 | 3.3 | 3.6 | 3.9 | 3.6 | 3.3 | 2.9 | 2.7 | 2 | 3.4 | 5.7 | 7.3 | 8.8 | 9.9 | 11 | 11 | 10.1 | 8.7 | 7.4 | 5.9 | 4.4 | 2.8 | 1.5 |
| 46° | 46° | 45° | 44° | 43° | 42° | 41° | 41° | 41° | 47° | 53° | 57° | 61° | 63° | 64° | 63° | 62° | 61° | 58° | 54° | 51° | 50° | 49° | 48° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29.81 | 29.82 | 29.83 | 29.85 | 29.87 | 29.87 | 29.89 | 29.9 | 29.91 | 29.92 | 29.94 | 29.94 | 29.93 | 29.93 | 29.92 | 29.92 | 29.93 | 29.95 | 29.96 | 29.98 | 30 | 30.01 | 30.02 | 30.03 |
| 84 | 76 | 76 | 77 | 78 | 79 | 79 | 78 | 77 | 69 | 55 | 49 | 44 | 41 | 40 | 41 | 43 | 47 | 54 | 65 | 72 | 77 | 79 | 80 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time