A still, cloudless night on the water, with next to no ripple and the barometer heading up. Whatever swims in Belding Lateral should be near shallow cover and weed edges. No standout window; expect steady, modest action. Fish tidy and take what the day gives. Cooler water spreads fish back across the shallows.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.2 | 3.1 | 2.9 | 1.7 | 1.8 | 2.3 | 3.3 | 2.3 | 1.2 | 2.5 | 2 | 1.5 | 1 | 2.3 | 2.2 | 3.6 | 3.2 | 1.8 | 3.2 | 2.1 | 2.8 | 3.8 | 5.2 | 4.7 |
| 45° | 45° | 44° | 43° | 42° | 42° | 41° | 40° | 45° | 52° | 59° | 63° | 67° | 69° | 71° | 71° | 71° | 67° | 61° | 58° | 56° | 53° | 51° | 50° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.07 | 30.08 | 30.08 | 30.08 | 30.09 | 30.09 | 30.1 | 30.11 | 30.12 | 30.13 | 30.12 | 30.12 | 30.1 | 30.07 | 30.07 | 30.07 | 30.07 | 30.06 | 30.07 | 30.07 | 30.08 | 30.09 | 30.08 | 30.09 |
| 92 | 91 | 95 | 96 | 93 | 92 | 94 | 93 | 88 | 79 | 66 | 62 | 54 | 49 | 47 | 48 | 48 | 61 | 67 | 74 | 76 | 83 | 86 | 88 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time