A mixed sky through the night, with a mirror surface most of the day and no real change in pressure. Fish at Cave Spring should hold close to the calm side of the wind. A broad window opens from night into morning. Commit to the pattern once the first fish shows. Fish follow the bait in autumn, so find one to find the other.
The bites are excellent now
Night
Morning
Afternoon
Evening
80%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1.4 | 0.6 | 0.8 | 1.6 | 3.5 | 2.9 | 2.9 | 3.1 | 3.2 | 3.1 | 4 | 3.6 | 2.8 | 2.7 | 2.9 | 3.6 | 3.7 | 2.9 | 3.3 | 3.6 | 3.8 | 3.6 | 3.5 | 3.3 |
| 41° | 39° | 39° | 38° | 38° | 38° | 38° | 38° | 42° | 48° | 52° | 56° | 59° | 62° | 64° | 64° | 62° | 57° | 52° | 50° | 48° | 47° | 46° | 45° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.19 | 30.18 | 30.19 | 30.19 | 30.2 | 30.2 | 30.19 | 30.2 | 30.2 | 30.22 | 30.22 | 30.2 | 30.18 | 30.16 | 30.14 | 30.13 | 30.13 | 30.14 | 30.16 | 30.17 | 30.18 | 30.18 | 30.19 | 30.19 |
| 93 | 94 | 95 | 96 | 96 | 95 | 94 | 95 | 89 | 78 | 68 | 60 | 53 | 46 | 44 | 44 | 49 | 62 | 69 | 74 | 78 | 79 | 81 | 82 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time