Stars out and no cloud tonight, with hardly a ripple anywhere with the glass holding level. Activity on Acicay Deresi should centre on shallow cover and weed edges. An ordinary day throughout, patience over timing. Change depth before you change anything else. Cooling water has fish active and on the move.
The bites are average now
Night
Morning
Afternoon
Evening
43%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5° | 5° | 4° | 4° | 3° | 3° | 3° | 2° | 2° | 5° | 7° | 9° | 11° | 13° | 14° | 15° | 15° | 15° | 13° | 12° | 10° | 10° | 10° | 10° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1030 | 1029 | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 |
| 75 | 76 | 77 | 78 | 78 | 79 | 80 | 80 | 80 | 70 | 63 | 54 | 49 | 45 | 42 | 40 | 42 | 50 | 64 | 68 | 69 | 72 | 72 | 68 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time