No cloud to trap the day's warmth tonight, with a mirror surface most of the day and steady pressure. The productive water at Acisu Deresi will be around any hard bottom among the soft. Plan around the stretch from night into morning. Change depth before you change anything else. The season of moving fish: stay mobile and watch for bait.
The bites are average now
Night
Morning
Afternoon
Evening
71%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 8° | 8° | 7° | 7° | 6° | 6° | 6° | 5° | 6° | 8° | 12° | 15° | 17° | 18° | 18° | 19° | 18° | 17° | 14° | 13° | 11° | 10° | 10° | 9° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1027 | 1027 | 1027 | 1027 | 1027 | 1026 | 1027 | 1027 | 1028 | 1028 | 1028 | 1029 | 1028 | 1028 | 1027 | 1027 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1027 | 1027 |
| 50 | 51 | 53 | 63 | 64 | 65 | 66 | 66 | 67 | 62 | 54 | 43 | 38 | 33 | 32 | 34 | 36 | 47 | 56 | 61 | 65 | 70 | 73 | 75 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time